<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptive Strategies Blog &#187; Business Model</title>
	<atom:link href="http://www.adaptstrat.com/blog/index.php/tag/business-model/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptstrat.com/blog</link>
	<description>We Help Managers Make a Difference</description>
	<lastBuildDate>Tue, 05 Jan 2010 21:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Models &#8212; Upside Down</title>
		<link>http://www.adaptstrat.com/blog/index.php/business-models-upside-down</link>
		<comments>http://www.adaptstrat.com/blog/index.php/business-models-upside-down#comments</comments>
		<pubDate>Mon, 25 May 2009 23:35:35 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[strategic thinking]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=109</guid>
		<description><![CDATA[My friend Kay Plantes (see www.Plantescompany.com/blog) and I are working on a new workshop focused on understanding and using business models as a way to grow your business. One of the aspects of any business model is the underlying Profit Model and how it is used to drive strategy. Consider the following:

Harley Davidson: do they sell [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>My friend Kay Plantes (see <a href="http://www.Plantescompany.com/blog">www.Plantescompany.com/blog</a>) and I are working on a new workshop focused on understanding and using business models as a way to grow your business. One of the aspects of any business model is the underlying Profit Model and how it is used to drive strategy. Consider the following:</p>
<ul>
<li>Harley Davidson: do they sell a bike or a life style?</li>
<li>Healthcare: They profit when people are sick. What if they profitted from healthy people?</li>
<li>Twitter: I know what they do, but what are they selling?</li>
<li>Panasonic Factory Automation: What if they sold &#8220;productivity&#8221; instead of equipment?</li>
<li>Higher Education: They are built on &#8220;hours consumed.&#8221; What if they billed according to &#8220;knowledge in-use?&#8221;</li>
</ul>
<p>Kay and I are interested in your &#8220;profit conundrums.&#8221; Please add to our list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/business-models-upside-down/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tough Times &#8212; Change your business model?</title>
		<link>http://www.adaptstrat.com/blog/index.php/tough-times-change-your-business-model</link>
		<comments>http://www.adaptstrat.com/blog/index.php/tough-times-change-your-business-model#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:18:24 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=25</guid>
		<description><![CDATA[We are currently in very tough economic times and here is a basic question. Do you just have to &#8220;work harder&#8221; or is this a time to pause and rethink your basic business model and your relationship with your customers?
Take a look at Denny&#8217;s restaurants. This past Tuesday they gave away 2 million Grand Slam [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>We are currently in very tough economic times and here is a basic question. Do you just have to &#8220;work harder&#8221; or is this a time to pause and rethink your basic business model and your relationship with your customers?</p>
<p>Take a look at Denny&#8217;s restaurants. This past Tuesday they gave away 2 million Grand Slam breakfasts. All told, it cost Denny&#8217;s about five million dollars to do this. You could be a cynic and call this a gimmick. Or you could think about Denny&#8217;s business model and consider the impact that this give-away had on their relationship with their target customers. Some will take it as a freebie; others will see a reason to be loyal to a company that bought them breakfast when they were out of work.</p>
<p>When your customers are hurting do you ignore them or do you see an opportunity to improve your relationshipwith them. Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/tough-times-change-your-business-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 editors</title>
		<link>http://www.adaptstrat.com/blog/index.php/100-editors</link>
		<comments>http://www.adaptstrat.com/blog/index.php/100-editors#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:32:02 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alex Osterwald]]></category>
		<category><![CDATA[Business Model]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=23</guid>
		<description><![CDATA[A fellow I&#8217;ve never met (Alex Osterwald) is writing a book about a topic I like (business model innovation.) He wrote a blog asking if people were interested in helping him with the book by commenting on ideas and &#8220;book chunks.&#8221; I signed up &#8212; so did about 100 other folks from around the world [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>A fellow I&#8217;ve never met (Alex Osterwald) is writing a book about a topic I like (business model innovation.) He wrote a blog asking if people were interested in helping him with the book by commenting on ideas and &#8220;book chunks.&#8221; I signed up &#8212; so did about 100 other folks from around the world &#8212; and the process is simply fascinating (and rich with ideas). Alex is young and techno-savvy, so this may seem natural to him. I&#8217;m not-so-young and about five years behind the techno-curve. This is eye-opening to me. The interesting thing is that my profile is pretty close to the ageÂ and techno-savviness of many CEOs. What are they missing?</p>
<p>Here&#8217;s your question. How could you use blogs and other social media to help you tackle problems you need solved?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/100-editors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Putting the pieces together</title>
		<link>http://www.adaptstrat.com/blog/index.php/putting-the-pieces-together</link>
		<comments>http://www.adaptstrat.com/blog/index.php/putting-the-pieces-together#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:36:52 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[competition]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=12</guid>
		<description><![CDATA[Apple, a &#8220;computer company,&#8221; launched the iPod phenomenon by combining music and computers and consumer electronics. Sony, the icon of portable music in the 1980s and 1990s owned a computer company, a record company and a consumer electronics company. Why didn&#8217;t they see the potential that Apple saw?
What combinations of assets (skills, knowledge, products,etc) do [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>Apple, a &#8220;computer company,&#8221; launched the iPod phenomenon by combining music and computers and consumer electronics. Sony, the icon of portable music in the 1980s and 1990s <em>owned </em>a computer company, a record company and a consumer electronics company. Why didn&#8217;t they see the potential that Apple saw?</p>
<p>What combinations of assets (skills, knowledge, products,etc) do you own that you should combine before a competitor does?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/putting-the-pieces-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
