<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adaptive Strategies Blog</title>
	<atom:link href="http://www.adaptstrat.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adaptstrat.com/blog</link>
	<description>We Help Managers Make a Difference</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MindLab: We&#8217;ve been down this road before (part 2)</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-part-2</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-part-2#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:32:36 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=271</guid>
		<description><![CDATA[As a young man history classes bored me. Now they fascinate me. America&#8217;s first depression occured in 1819 when the government sold large tracts of land and provided &#8220;easy&#8221; credit. Hmmm, sounds like 2008. We sing the praises of Silicon Valley (and worry about its competition) in the first part of the 21st century. Akron [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>As a young man history classes bored me. Now they fascinate me.</p>
<ul>
<li>America&#8217;s first depression occured in 1819 when the government sold large tracts of land and provided &#8220;easy&#8221; credit. Hmmm, sounds like 2008.</li>
<li>We sing the praises of Silicon Valley (and worry about its competition) in the first part of the 21st century. Akron Ohio was a technolgy center at the beginning of the 20th century &#8212; for tires. Hmmm, maybe there is something to learn.</li>
<li>The sheet music publishing industry was rocked on its heel by the intrusion of the Victrola (record player) into homes around the country. The book publishing industry is being rocked by the intrusion of tablets into the homes and hands of people around the world. Hmmm, maybe they should lead the parade instead of watching the parade go by.</li>
</ul>
<p>History isn&#8217;t so boring after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: What gets in your way?</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-what-gets-in-your-way</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-what-gets-in-your-way#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:36:00 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=268</guid>
		<description><![CDATA[I was reading some medical history over the weekend and came across a couple of interesting tidbits. When the stethoscope was invented, many doctors refused to adapt it because it &#8220;got between them and their patients.&#8221; They liked the tried and true way of putting their ear to the patient&#8217;s chest. Surgeons often rejected the [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>I was reading some medical history over the weekend and came across a couple of interesting tidbits.</p>
<ul>
<li>When the stethoscope was invented, many doctors refused to adapt it because it &#8220;got between them and their patients.&#8221; They liked the tried and true way of putting their ear to the patient&#8217;s chest.</li>
<li>Surgeons often rejected the early use of antiseptics because it slowed them down. It seems that the mark of a &#8220;good&#8221; surgeon in the early to mid-1800s was how fast they could perform an amputation.</li>
</ul>
<p>Question: What new tool or technique are you rejecting because it &#8220;gets in your way?&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-what-gets-in-your-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: take time to (honestly) reflect</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-take-time-to-honestly-reflect</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-take-time-to-honestly-reflect#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:45:53 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=263</guid>
		<description><![CDATA[The post-Christmas, pre-New Year time tends to be a bit slower for many of us. Take some time to reflect on the past year and honestly assess your role in both the successes and challenges of your team or business. What did you do (for better or worse) that impacted the performance of the people [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>The post-Christmas, pre-New Year time tends to be a bit slower for many of us. Take some time to reflect on the past year and honestly assess your role in both the successes and challenges of your team or business. What did you do (for better or worse) that impacted the performance of the people around you.</p>
<p>Reflecting is a hard-won skill found in people who are really trying to prepare for their future. It&#8217;s one of the eight skills I highlighted in my first book and it&#8217;s one of the top three skills <strong>least  used</strong> in most businesses. We have plenty of reasons for not reflecting (too busy is top-most) but no real excuses. It something we need to do if we want to improve.</p>
<p>The past is the past &#8212; spend a few minutes thinking about what you did right and wrong in 2011 and get ready for 2012. More adventures lie ahead of you. Happy New Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-take-time-to-honestly-reflect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: Hold a quarterly &#8220;surprise me&#8221; meeting</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-hold-a-quarterly-surprise-me-meeting</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-hold-a-quarterly-surprise-me-meeting#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:07:52 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=259</guid>
		<description><![CDATA[I have a friend who regularly (about once per quarter) holds a team meeting with a single agenda item: Surprise me! She knows that sooner or later she&#8217;s going to be surprised about her business. So she holds these meetings in order to get surprised by her team (and then do something about it) before [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>I have a friend who regularly (about once per quarter) holds a team meeting with a single agenda item: Surprise me!</p>
<p>She knows that sooner or later she&#8217;s going to be surprised about her business. So she holds these meetings in order to get surprised by her team (and then do something about it) before she gets surprised by her competitors.</p>
<p>The meeting rules are pretty simple. She goes from team member to team member to see if they have something that might surprise her. If they bring up a topic that she&#8217;s aware of she simply thanks them and  then goes on to the next person. If someone surprises her (tells her something she doesn&#8217;t know about the business) she rewards them with a big bag of M&amp;Ms.</p>
<p>The meeting is good for her &#8212; she learns something new &#8212; and the meeting is good for her team &#8212; they know she values their observations.</p>
<p>All of us have too much to do and, consequently, we often miss changes in the competitive landscape. Take a risk &#8212; get surprised by your team. It may be very valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-hold-a-quarterly-surprise-me-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: We&#8217;ve been down this road before</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-3</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-3#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:09:20 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=254</guid>
		<description><![CDATA[George Santayana, the poet and philosopher stated: “Those who do not learn from history are doomed to repeat it.” Rufus Fears, my favorite history teacher, states: “One of the lessons of history is that we don’t learn from history.” Unfortunately, both seem to be right on the mark. We’ve had tulip bubbles, dot-com bubbles, real [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>George Santayana, the poet and philosopher stated: “Those who do not learn from history are doomed to repeat it.”</p>
<p>Rufus Fears, my favorite history teacher, states: “One of the lessons of history is that we don’t learn from history.”</p>
<p>Unfortunately, both seem to be right on the mark. We’ve had tulip bubbles, dot-com bubbles, real estate bubbles, and, I’m sure, we will fall prey to another bubble in the future. Likewise, lifecycles are destiny and every product, every company, and every career will eventually mature and go into decline. And yet we are continually surprised when it happens.</p>
<p>Today’s Chicago Tribune has an article by Phil Rosenthal about the ten year anniversary of Enron’s bankruptcy. Ten years!!! Where does the time go and what have we learned?  Well, considering the reality of Tyco, Bear Stearns, Lehman Brothers, Bernie Madoff and MF Global, we’ve learned that George and Rufus are still right.</p>
<p>What might this mean for me and you? Well, as part of today’s MindLab exercise, let’s start by spending a few minutes on the following three questions:</p>
<ol>
<li>Do I spend time to even try to understand past events and “learn from history?”</li>
<li>Can I list even three lessons that I need to apply to my thinking about today’s actions?</li>
<li>How do these lessons affect my vision, values and goals?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-weve-been-down-this-road-before-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: Think in bigger boxes</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-think-in-bigger-boxes-2</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-think-in-bigger-boxes-2#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:22:40 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=239</guid>
		<description><![CDATA[Want to prepare yourself for the future? Think bigger than your job. Think about what happening in &#8220;bigger boxes&#8221; and consider how you and your job might be affected. If you are serious about &#8220;thinking bigger&#8221; you need to &#8220;read wider.&#8221; Grab a recent edition of Business Week or The Economist and consider how some [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>Want to prepare yourself for the future? Think bigger than your job. Think about what happening in &#8220;bigger boxes&#8221; and consider how you and your job might be affected.</p>
<div id="attachment_240" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.adaptstrat.com/blog/wp-content/uploads/2011/11/Figure-2_the-context-of-success2.jpg"><img class="size-medium wp-image-240" title="Figure-2_the-context-of-success2" src="http://www.adaptstrat.com/blog/wp-content/uploads/2011/11/Figure-2_the-context-of-success2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">What&#39;s happening in your &quot;bigger boxes?&quot;</p></div>
<p>If you are serious about &#8220;thinking bigger&#8221; you need to &#8220;read wider.&#8221; Grab a recent edition of Business Week or The Economist and consider how some of these stories may affect you and your company in the not-too-distant future.</p>
<div class="mceTemp mceIEcenter"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-think-in-bigger-boxes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab: Time, the irreplaceable resource</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-time-the-irreplaceable-resource</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-time-the-irreplaceable-resource#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:00:50 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=229</guid>
		<description><![CDATA[My friend Leo often works with organizations facing a tough decision. One of his opening questions is &#8220;How much time do we have? Five minutes? Five hours? Five days? Five weeks?&#8221; He tries to get his clients to deal with the reality of an irreplaceable resource. We can borrow money. We can use subcontractors. We [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>My friend Leo often works with organizations facing a tough decision. One of his opening questions is &#8220;How much time do we have? Five minutes? Five hours? Five days? Five weeks?&#8221; He tries to get his clients to deal with the reality of an irreplaceable resource. We can borrow money. We can use subcontractors. We can rent space. But we only have so much time and we have to use it wisely.</p>
<p>We don&#8217;t want to &#8220;shoot from the hip&#8221; nor do we want to succumb to &#8220;analysis paralysis.&#8221; But if you wait before you start acting, you only reduce the amount of time you have left and will force yourself to take greater and greater risks. How much time is left before your competitor forces you to react? How much time is left before your best workers retire? How much time is left before your kids are &#8220;grown and gone?&#8221; How much time is left before you retire?</p>
<p>How much time is left?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-time-the-irreplaceable-resource/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ever happened to &#8230;..</title>
		<link>http://www.adaptstrat.com/blog/index.php/what-ever-happened-to</link>
		<comments>http://www.adaptstrat.com/blog/index.php/what-ever-happened-to#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:29:03 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=225</guid>
		<description><![CDATA[&#8230;. ITT Industries, Union Carbide, Eastman Kodak, CBS, RCA, Chrysler, Honeywell, and Greyhound? In 1981 (a mere 30 years ago) all of these companies were in the Fortune 100. That means they were successful, had money, and were managed by the best and brightest. But in one way or another they all fell behind as their [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><div>&#8230;. ITT Industries, Union Carbide, Eastman Kodak, CBS, RCA, Chrysler, Honeywell, and Greyhound? In 1981 (a mere 30 years ago) all of these companies were in the Fortune 100. That means they were successful, had money, and were managed by the best and brightest. But in one way or another they all fell behind as their customers and their industries evolved. The lesson to be learned in all cases is to keep up with the pace of change or risk inevitable decline.</div>
<div></div>
<div>Look at your career and look at the evolving world of work. What do you have to do today to avoid having people ask &#8220;What ever happened to &#8230;&#8230;&#8230;.?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/what-ever-happened-to/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MindLab &#8211; 1</title>
		<link>http://www.adaptstrat.com/blog/index.php/mindlab-1</link>
		<comments>http://www.adaptstrat.com/blog/index.php/mindlab-1#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:34:17 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[Prepared Mind]]></category>
		<category><![CDATA[MindLab]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=219</guid>
		<description><![CDATA[I&#8217;ve been away from this for a while but have decided to return in a more focused manner. My intent is to issue a weekly thinking exercise to help anyone interested in improving their critical and strategic thinking skills. I hope you find these comments and exercises helpful. Assumptions Gone Bad:  Assumptions are the foundation of [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>I&#8217;ve been away from this for a while but have decided to return in a more focused manner. My intent is to issue a weekly thinking exercise to help anyone interested in improving their critical and strategic thinking skills. I hope you find these comments and exercises helpful.</p>
<p><strong>Assumptions Gone Bad</strong>:  Assumptions are the foundation of personal and business strategy. Sears assumed they understood the  needs and wants of middle-class America. True for about a century; wrong for the past fifteen years or so. Martgage and financial service companies assumed that the price of a house would always go up. Right for fifty years &#8212; bad assumption starting around 2007.  Kodak assumed that film would gradually decline and that they had time to shift to a digital world. Oops.</p>
<p>Look at the assumptions you have been using in your personal and professional life. Are any of them &#8220;going soft&#8221; on you? Do you have a big decision coming up? Document your assumptions, vet them with people you trust, and review them every six months or so. Watch for &#8220;assumption erosion.&#8221; It&#8217;s a killer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/mindlab-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year = New Book + New Offerings + New Office</title>
		<link>http://www.adaptstrat.com/blog/index.php/new-year-new-book-new-offerings-new-office</link>
		<comments>http://www.adaptstrat.com/blog/index.php/new-year-new-book-new-offerings-new-office#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:06:03 +0000</pubDate>
		<dc:creator>Bill Welter</dc:creator>
				<category><![CDATA[Adaptive Strategy]]></category>
		<category><![CDATA[shameless self-interest]]></category>

		<guid isPermaLink="false">http://www.adaptstrat.com/blog/?p=202</guid>
		<description><![CDATA[OK, this is shameless self-promotion, but I have to say that I’m really looking forward to the challenges of 2010. New Book: My friend Leo Hopf and I have finished the final rewrite on our strategy book that will be published in May or June of this year. ReThink, ReInvent, RePosition: 12 Strategies to Make [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=eeb472b5922e4f99ce0065b31be61466&amp;default=http://www.adaptstrat.com/images/Bill_80X80.jpg' alt='No Gravatar' width=40 height=40/><p>OK, this is shameless self-promotion, but I have to say that I’m really looking forward to the challenges of 2010.</p>
<p><strong>New Book</strong>: My friend Leo Hopf and I have finished the final rewrite on our strategy book that will be published in May or June of this year. <strong><em>ReThink, ReInvent, RePosition: 12 Strategies to Make Over Your Existing Business</em></strong> has been in the works for a while and our publisher moved it to the front burner. The timing is perfect for companies as they come out of the current recession.</p>
<p><strong>New Offerings</strong>: I’ve been facilitating workshops focused on critical and strategic thinking for about six years now. I’ve added two workshops to my offerings.</p>
<ul>
<li>Making and Influencing Better Business Decisions is the “follow-up” to the strategic thinking workshop.</li>
<li>ReThink, ReInvent, RePosition is a one or two day workshop exploring the twelve strategies and challenge of changing an ongoing business.</li>
</ul>
<p><strong>New Office</strong>: The southwest has appealed to me for quite some time, so I’m adding an office in Tucson, Arizona. Now all I have to do is build a book of business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adaptstrat.com/blog/index.php/new-year-new-book-new-offerings-new-office/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
